Mahanagar (old) — different Tata Marcopolo
Mahanagar Yatayat, Tata Marcopolo (alternate body)
| Panel | Position | Width | Height |
|---|---|---|---|
| D1 | Driver side, panel 1 | 49.5 in (125.73 cm) | 12.5 in (31.75 cm) |
| D2 | Driver side, panel 2 | 33.5 in (85.09 cm) | 12.5 in (31.75 cm) |
| D3 | Driver side, panel 3 | 49.5 in (125.73 cm) | 12.5 in (31.75 cm) |
| D4 | Driver side, panel 4 | 49.5 in (125.73 cm) | 12.5 in (31.75 cm) |
| D5 | Driver side, panel 5 | 18 in (45.72 cm) | 12.5 in (31.75 cm) |
| D6 | Driver side, panel 6 | 33.5 in (85.09 cm) | 8 in (20.32 cm) |
| D7 | Driver side, panel 7 | 18 in (45.72 cm) | 12.5 in (31.75 cm) |
| P1 | Passenger side, panel 1 | 49.5 in (125.73 cm) | 12.5 in (31.75 cm) |
| P2 | Passenger side, panel 2 | 33.5 in (85.09 cm) | 12.5 in (31.75 cm) |
| P3 | Passenger side, panel 3 | 52 in (132.08 cm) | 11 in (27.94 cm) |
| P4 | Passenger side, panel 4 | 49.5 in (125.73 cm) | 12.5 in (31.75 cm) |
| P5 | Passenger side, panel 5 | 49.5 in (125.73 cm) | 12.5 in (31.75 cm) |
| P6 | Passenger side, panel 6 | 18 in (45.72 cm) | 12.5 in (31.75 cm) |
| Rear | Rear panel | 70 in (177.8 cm) | 13 in (33.02 cm) |
