Gothatar — bus 887
Gothatar
| Panel | Position | Width | Height |
|---|---|---|---|
| D1 | Driver side, panel 1 | 46 in (116.84 cm) | 7 in (17.78 cm) |
| D2 | Driver side, panel 2 | 29 in (73.66 cm) | 7 in (17.78 cm) |
| D3 | Driver side, panel 3 | 44 in (111.76 cm) | 7 in (17.78 cm) |
| D4 | Driver side, panel 4 | 44 in (111.76 cm) | 7 in (17.78 cm) |
| D5 | Driver side, panel 5 | 44 in (111.76 cm) | 7 in (17.78 cm) |
| D6 | Driver side, panel 6 | 44 in (111.76 cm) | 7 in (17.78 cm) |
| P1 | Passenger side, panel 1 | 46 in (116.84 cm) | 7 in (17.78 cm) |
| P2 | Passenger side, panel 2 | 29 in (73.66 cm) | 7 in (17.78 cm) |
| P3 | Passenger side, panel 3 | 44 in (111.76 cm) | 7 in (17.78 cm) |
| P4 | Passenger side, panel 4 | 44 in (111.76 cm) | 7 in (17.78 cm) |
| P5 | Passenger side, panel 5 | 44 in (111.76 cm) | 7 in (17.78 cm) |
| Rear | Rear panel | 54 in (137.16 cm) | 23 in (58.42 cm) |
