Chitwan City Bus
Chitwan City Bus
| Panel | Position | Width | Height |
|---|---|---|---|
| D1 | Driver side, panel 1 | 35 in (88.9 cm) | 8 in (20.32 cm) |
| D2 | Driver side, panel 2 | 20.5 in (52.07 cm) | 10 in (25.4 cm) |
| D3 | Driver side, panel 3 | 30.5 in (77.47 cm) | 10 in (25.4 cm) |
| D4 | Driver side, panel 4 | 47.5 in (120.65 cm) | 10 in (25.4 cm) |
| D5 | Driver side, panel 5 | 44.5 in (113.03 cm) | 10 in (25.4 cm) |
| D6 | Driver side, panel 6 | 44.5 in (113.03 cm) | 10 in (25.4 cm) |
| P1 | Passenger side, panel 1 | 36.5 in (92.71 cm) | 7.5 in (19.05 cm) |
| P2 | Passenger side, panel 2 | 20.5 in (52.07 cm) | 10 in (25.4 cm) |
| P3 | Passenger side, panel 3 | 33 in (83.82 cm) | 8 in (20.32 cm) |
| P4 | Passenger side, panel 4 | 47.5 in (120.65 cm) | 10 in (25.4 cm) |
| P5 | Passenger side, panel 5 | 44.5 in (113.03 cm) | 10 in (25.4 cm) |
| P6 | Passenger side, panel 6 | 44.5 in (113.03 cm) | 10 in (25.4 cm) |
| Rear | Rear panel | 67 in (170.18 cm) | 22 in (55.88 cm) |
| Notice board | Interior notice board | 22 in (55.88 cm) | 15 in (38.1 cm) |
