Sundarijal — bus 5567
Sundarijal
| Panel | Position | Width | Height |
|---|---|---|---|
| D1 | Driver side, panel 1 | 27 in (68.58 cm) | 11 in (27.94 cm) |
| D2 | Driver side, panel 2 | 35 in (88.9 cm) | 11 in (27.94 cm) |
| D3 | Driver side, panel 3 | 42 in (106.68 cm) | 11 in (27.94 cm) |
| D4 | Driver side, panel 4 | 42 in (106.68 cm) | 11 in (27.94 cm) |
| D5 | Driver side, panel 5 | 33 in (83.82 cm) | 11 in (27.94 cm) |
| D6 | Driver side, panel 6 | 26 in (66.04 cm) | 11 in (27.94 cm) |
| P1 | Passenger side, panel 1 | 31 in (78.74 cm) | 11 in (27.94 cm) |
| P2 | Passenger side, panel 2 | 42 in (106.68 cm) | 11 in (27.94 cm) |
| P3 | Passenger side, panel 3 | 42 in (106.68 cm) | 11 in (27.94 cm) |
| P4 | Passenger side, panel 4 | 33 in (83.82 cm) | 11 in (27.94 cm) |
| P5 | Passenger side, panel 5 | 34 in (86.36 cm) | 11 in (27.94 cm) |
| P6 | Passenger side, panel 6 | 29 in (73.66 cm) | 11 in (27.94 cm) |
| P7 | Passenger side, panel 7 | 30 in (76.2 cm) | 11 in (27.94 cm) |
| Rear | Rear panel | 55 in (139.7 cm) | 14 in (35.56 cm) |
