Gothatar — bus 5340
Gothatar
| Panel | Position | Width | Height |
|---|---|---|---|
| D1 | Driver side, panel 1 | 25 in (63.5 cm) | 9.5 in (24.13 cm) |
| D2 | Driver side, panel 2 | 28 in (71.12 cm) | 9.5 in (24.13 cm) |
| D3 | Driver side, panel 3 | 47 in (119.38 cm) | 9.5 in (24.13 cm) |
| D4 | Driver side, panel 4 | 48 in (121.92 cm) | 9.5 in (24.13 cm) |
| D5 | Driver side, panel 5 | 17.5 in (44.45 cm) | 9.5 in (24.13 cm) |
| P1 | Passenger side, panel 1 | 25 in (63.5 cm) | 9.5 in (24.13 cm) |
| P2 | Passenger side, panel 2 | 28 in (71.12 cm) | 9 in (22.86 cm) |
| P3 | Passenger side, panel 3 | 47 in (119.38 cm) | 9.5 in (24.13 cm) |
| P4 | Passenger side, panel 4 | 48 in (121.92 cm) | 9.5 in (24.13 cm) |
| P5 | Passenger side, panel 5 | 17.5 in (44.45 cm) | 9.5 in (24.13 cm) |
| Rear | Rear panel | 47 in (119.38 cm) | 24 in (60.96 cm) |
