Vijaybhumi Yatayat — bus 4339
Vijaybhumi Yatayat
| Panel | Position | Width | Height |
|---|---|---|---|
| D1 | Driver side, panel 1 | 34 in (86.36 cm) | 11 in (27.94 cm) |
| D2 | Driver side, panel 2 | 23 in (58.42 cm) | 11 in (27.94 cm) |
| D3 | Driver side, panel 3 | 31 in (78.74 cm) | 11 in (27.94 cm) |
| D4 | Driver side, panel 4 | 46 in (116.84 cm) | 11 in (27.94 cm) |
| D5 | Driver side, panel 5 | 46 in (116.84 cm) | 11 in (27.94 cm) |
| D6 | Driver side, panel 6 | 46 in (116.84 cm) | 11 in (27.94 cm) |
| D7 | Driver side, panel 7 | 46 in (116.84 cm) | 11 in (27.94 cm) |
| D8 | Driver side, panel 8 | 29 in (73.66 cm) | 11 in (27.94 cm) |
| D9 | Driver side, panel 9 | 38 in (96.52 cm) | 11 in (27.94 cm) |
| P1 | Passenger side, panel 1 | 37 in (93.98 cm) | 11 in (27.94 cm) |
| P2 | Passenger side, panel 2 | 54 in (137.16 cm) | 11 in (27.94 cm) |
| P3 | Passenger side, panel 3 | 46 in (116.84 cm) | 11 in (27.94 cm) |
| P4 | Passenger side, panel 4 | 46 in (116.84 cm) | 11 in (27.94 cm) |
| P5 | Passenger side, panel 5 | 46 in (116.84 cm) | 11 in (27.94 cm) |
| P6 | Passenger side, panel 6 | 56 in (142.24 cm) | 11 in (27.94 cm) |
| P7 | Passenger side, panel 7 | 58 in (147.32 cm) | 11 in (27.94 cm) |
| Rear | Rear panel | 71 in (180.34 cm) | 15 in (38.1 cm) |
